| Status | Finished Products | FEMA Nr | EEC Nr | CAS Nr (Europe &/or USA) |
EINECS Nr |
| TAGETE - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Ess Oil | 3040 | 443 | 8016-84-0 | 294-862-7 |
| TAGETE - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Absolute | NOT listed | 443 | 8016-84-0 | 294-862-7 |
| TANSY - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Mélange naturel | Substitute ess oil | All listed | All listed | All listed | All listed |
| TARRAGON - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2412 | 64 | 8016-88-4 | 290-356-5 |
| TARRAGON - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Absolute | 2412 | 64 | 8016-88-4 | 290-356-5 |
| TEA - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat | Resinoid | FDA 182,20 | 451 | 84650-60-2 | 283-519-7 |
| TEA - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat | Colorless absolute on PG | FDA 182,20 | 451 | 84650-60-2 | 283-519-7 |
| TEA TREE - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 3902 | 275 | 68647-73-4 | 285-377-1 |
| THYME - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil white w/o iron | 3064 | 456 | 8007-46-3 | 284-535-7 |
| THYME - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil red | 3064 | 456 | 8007-46-3 | 284-535-7 |
| THYME - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat + 10% PG | Absolute (with 10 % PG) | 3064 | 456 | 8007-46-3 | 284-535-7 |
| TOBACCO BALKAN (FOOD GRADE TOBACCO ONLY) - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat on TEC | Colorless absolute on TEC | NOT listed | NON listé(s) | 84961-66-0 | 284-656-5 |
| TOBACCO BALKAN (FOOD GRADE TOBACCO ONLY) - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Synthetic blend | Nicotine-free type absolute | NOT listed | NON listé(s) | All listed | All listed |
| TOBACCO BLACK (FOOD GRADE TOBACCO ONLY) - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat | Absolute | NOT listed | NON listé(s) | 84961-66-0 | 284-656-5 |
| TOBACCO TURKISH (FOOD GRADE TOBACCO ONLY) - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat | Absolute | NOT listed | NON listé(s) | 84961-66-0 | 284-656-5 |
| TOBACCO TURKISH (FOOD GRADE TOBACCO ONLY) - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat | Absolute without nicotine | NOT listed | NON listé(s) | 73138-76-8/ 8037-19-2 |
284-656-5 |
| TOLU - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Artificial blend | Type Absolute | All listed | All listed | All listed | All listed |
| TOLU - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Absolute | 3069/ 3070 |
297 | 9000-64-0 | 232-550-4 or 296-479-0 |
| TOMATO - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | FG100 | Gras per se | 267 | 90131-63-8 | 290-375-9 |
| TONKA BEANS - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat | Absolute | NOT listed | 178 | 8046-22-8/ 90028-06-1 |
289-793-4/ 232-460-5 |
| TUBEROSE - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 3084 | 354 | 94334-35-7 | 305-108-4 |