| Status | Finished Products | FEMA Nr | EEC Nr | CAS Nr (Europe &/or USA) |
EINECS Nr |
| OAK WOOD - ORGANOLEPTIC FAMILY: WOODY | |||||
| Pure & Nat on mygliol | N.H.S. on mygliol | FDA 172,510 | 390 | 97676-30-7/ 98143-70-5 |
308-636-3 |
| OLIBANUM (INCENSE) (ERYTHREA) - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Ess Oil | 2816 | 93 | 8016-36-2 | 289-620-2 / 232-474-1 |
| OLIBANUM (INCENSE) (SOMALIA) - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Ess Oil | 2816 | 93 | 8016-36-2 | 232-474-1 |
| OLIBANUM (INCENSE) (SOMALIA) - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Absolute | 2816 | 93 | 8050-07-5 | 232-474-1 |
| OPOPONAX - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Ess Oil | FDA 172,510 | 313 | 8021-36-1 | 232-558-8 |
| OPOPONAX - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Resinoid | FDA 172,510 | 313 | 9000-78-6 | 232-558-8 |
| OPOPONAX - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Absolute | FDA 172,510 | 313 | 9000-78-6 | 232-558-8 |
| OPOPONAX WOOD - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Natural | Speciality | NOT listed | All listed | All listed | All listed |
| ORANGE BITTER (BIGARADE) - ORGANOLEPTIC FAMILY: CITRUS | |||||
| Pure & Nat | Ess Oil | 2823 | 136 | 68916-04-1/ 72968-50-4 |
277-143-2 |
| ORANGE FLOWER - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2818 | 136 | 8030-28-2 | 277-143-2 |
| ORANGE FLOWER EXOTIC - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2818 | 136 | 8030-28-2 | 277-143-2 |
| ORANGE FLOWER MOROCCO - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2818 | 136 | 8030-28-2 | 277-143-2 |
| ORANGE FLOWER TUNISIA - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2818 | 136 | 8030-28-2 | 277-143-2 |
| ORANGE FLOWER WATER TUNISIA - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2771 | 136 | 68916-04-1 | 277-143-2 |
| ORANGE LEAF (BROUT) - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2820 | 136 | 8030-28-2 | 277-143-2 |
| OREGANO - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2828 | 454 | 8007-11-2 | 290-371-7 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute 40 % Irone | 2830 | 244 | 8002-73-1/ 90045-90-2 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute 50 % Irone | 2830 | 244 | 8002-73-1/ 90045-90-2 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute 70 % Irone | 2830 | 244 | 8002-73-1/ 90045-90-2 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute Liquid | 2830 | 241 | 8002-73-1/ 90045-90-2 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute sirup Halal | 2830 | 241 | 8002-73-1/ 90045-90-2 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute standard | 2830 | 241 | 8002-73-1/ 90045-90-2 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Butaflor | 2830 | 241 | 8002-73-1/ 90045-90-2 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Natural & Nat-identical blend | Concrete (Butter) 15 % irone | All listed | All listed | All listed | All listed |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Concrete (Butter) 15% irone | 2829 | 241 | 90045-90-2 | 289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Natural & nat-identical blend | Concrete (Butter) 20 % irone | All listed | All listed | All listed | All listed |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Concrete (Butter) 20 % irone | 2830 | 244 | 90045-89-9/ 8002-73-1 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Natural & Nat-identical blend | Concrete (Butter) 9 % irone | All listed | All listed | All listed | All listed |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Concrete (Butter) 6 % irone | 2829 | 244 | 90045-89-9/ 8002-73-1 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Concrete (Butter) 7 % irone | 2829 | 244 | 90045-90-2/ 8002-73-1 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Concrete (Butter) 8 % irone | 2829 | 244 | 90045-89-9/ 8002-73-1 |
289-955-4 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Artificial blend | Concrete type | All listed | All listed | All listed | All listed |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Liquid | 2830 | 243 | 90045-90-2 | 289-954-9 |
| ORRIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute sirup | 2830 | 241 | 8002-73-1/ 90045-90-2 |
289-955-4 |
| ORRIS ON AMYRIS SANDALWOOD - ORGANOLEPTIC FAMILY: WOODY | |||||
| Natural not pure | Liquid | FDA listed | 241 & 33 | 90045-90-2 & 8015-65-4 | 289-955-4 & 291-076-6 |
| ORRIS ON VETIVER - ORGANOLEPTIC FAMILY: WOODY | |||||
| Natural | Liquid | FEMA Listed | 241 & 479 | 90045-90-2 & 84238-29-9 | 289-955-4 & 282-490-8 |
| OSMANTHUS - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Absolute | 3750 | NON listé(s) | 92347-21-2 | 296-209-1 |
| OSMANTHUS - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Absolute Halal | 3750 | NON listé(s) | 92347-21-2 | 296-209-1 |