| Status | Finished Products | FEMA Nr | EEC Nr | CAS Nr (Europe &/or USA) |
EINECS Nr |
| LABDANUM - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Resinoid | 2608 | 134 | 89997-74-0/ 8016-26-0 |
289-711-7/ 283-893-1 |
| LABDANUM - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Absolute | 2608 | 134 | 89997-74-0 | 289-711-7/ 283-893-1 |
| LABDANUM - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Absolute selection | 2608 | 134 | 89997-74-0 | 289-711-7 |
| LABDANUM - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat on triacetine | Colorless absolute on triacetine | 2608 | 134 | 89997-74-0 | 289-711-7 |
| LABDANUM - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat on benzyl benzoate | Colorless absolute on benzyl benzoate | 2608 | 134 | 8016-26-0 | 289-711-7 |
| LAUREL LEAF - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2125 | 255 | 8007-48-5 | 283-272-5 |
| LAUREL LEAF - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Absolute | 2125 | 255 | 8007-48-5 | 283-272-5 |
| LAVANDIN - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2620 | 257 | 8022-15-9/ 91722-69-9 |
297-385-2 |
| LAVANDIN - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Decolorized absolute | 2620 | 257 | 93455-97-1 | 297-385-2 |
| LAVANDIN ABRIALIS - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Ess Oil | 2618 | 257 | 8022-15-9 | 294-470-6 or 297-384-7 |
| LAVANDIN GROSSO - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Ess Oil | 2618 | 257 | 93455-97-1 | 297-385-2 |
| LAVANDIN SUPER - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Ess Oil | 2618 | 257 | 8022-15-9 | 294-470-6 |
| LAVENDER - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Ess Oil 40/45 | 2622 | 257 | 8000-28-0 | 284-290-6 |
| LAVENDER - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2621 | 257 | 8000-28-0/ 84776-65-8 |
283-994-0 |
| LAVENDER - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute selection | 2619 | 257 | 8000-28-0/ 84776-65-8 |
283-994-0 |
| LAVENDER - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Terpeneless Ess Oil | 2620 | 257 | 8000-28-0 | 284-290-6 |
| LAVENDER - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Decolorized Absolute | 2620 | 257 | 8000-28-0 | 289-995-2 |
| LEMON - ORGANOLEPTIC FAMILY: CITRUS | |||||
| Pure & Nat | Ess Oil | 2625 | 139 | 8008-56-8 | 284-515-8 |
| LEMONGRASS - ORGANOLEPTIC FAMILY: CITRUS | |||||
| Pure & Nat | Ess Oil | 2624 | 38 | 8007-02-1 | 289-752-0 |
| LIME - ORGANOLEPTIC FAMILY: CITRUS | |||||
| Pure & Nat | Ess Oil (distilled) | 2631 | 141 | 8008-26-2 | 290-010-3 |
| LITSEA CUBEBA - ORGANOLEPTIC FAMILY: CITRUS | |||||
| Pure & Nat | Ess Oil | 3846 | 491 | 68855-99-2 | 290-018-7 |
| LOVAGE - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2651 | 261 | 8016-31-7 | 284-292-7 |
| LOVAGE - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Absolute | 2650 | 261 | 84837-06-9 | 284-292-7 |