| Status | Finished Products | FEMA Nr | EEC Nr | CAS Nr (Europe &/or USA) |
EINECS Nr |
| CARAWAY - ORGANOLEPTIC FAMILY: ANISE | |||||
| Pure & Nat | Ess Oil | 2238 | 112 | 8000-42-8/ 85940-31-4 |
288-921-6 |
| CARAWAY - ORGANOLEPTIC FAMILY: ANISE | |||||
| Pure & Nat | Terpeneless Ess Oil | 2238 | 112 | 8000-42-8/ 85940-31-4 |
288-921-6 |
| CARDAMOM - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2241 | 180 | 8000-66-6 | 288-922-1 |
| CARDAMOM - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Absolute | 2240 | 180 | 8000-66-6 | 296-818-2 |
| CARDAMOM - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat on triethyl citrate | Colorless absolute on triethyl citrate | 2240 | 180 | 85940-32-5 | 288-922-1 |
| CARDAMOM - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat on carrier | N.H.S. on carrier | 2240 | 180 | 8000-66-6 | 288-922-1 |
| CAROB (ST JOHN'S BREAD) - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Resinoid | 2243 | 120 | 84961-45-5 | 284-634-5 |
| CAROB (ST JOHN'S BREAD) - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Absolute | 2243 | 120 | 9000-40-2 | 284-634-5 |
| CARROT SEEDS - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2244 | 173 | 8015-88-1 | 284-545-1 |
| CARROT SEEDS - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Terpeneless Ess Oil | 2244 | 173 | 8015-88-1 | 284-545-1 |
| CASCARILLA - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Mélange naturel | Substitute Ess Oil | All listed | All listed | All listed | All listed |
| CASSIE - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Mélange naturel | Type absolute | All listed | NON listé(s) | All listed | All listed |
| CASSIE - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Absolute | 2260 | 8 | 8023-82-3 | 289-655-3 |
| CASTOREUM - ORGANOLEPTIC FAMILY: ANIMAL | |||||
| Pure & Nat | Absolute | 2261 | II | 8023-83-4 | 296-432-4 |
| CASTOREUM - ORGANOLEPTIC FAMILY: ANIMAL | |||||
| Pure & Nat | Résinoid | 2261 | II | 8023-83-4 | 296-432-4 or 232-427-5 |
| CEDAR LEAF CANADA - ORGANOLEPTIC FAMILY: WOODY | |||||
| Pure & Nat | Ess Oil | 2267 | 453 | 8007-20-3 | 290-370-1 |
| CEDAR WOOD VIRGINIA - ORGANOLEPTIC FAMILY: WOODY | |||||
| Pure & Nat | Ess Oil | NOT listed | 252 | 8000-27-9 | 285-370-3 |
| CELERI SEEDS - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2271 | 52 | 89997-35-3 | 289-668-4 |
| CELERI SEEDS - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Absolute | 2271 | 52 | 89997-35-3 | 289-668-4 |
| CELERI SEEDS - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Oleoresin | 2269 | 52 | 8015-90-5 | 289-668-4 |
| CHAMOMILE BLUE MATRICARIA - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Absolute | 2273 | 273 | 84082-60-0 | 282-006-5 |
| CHAMOMILE BLUE MATRICARIA - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2273 | 273 | 84082-60-0 | 282-006-5 |
| CHAMOMILE BLUE MATRICARIA - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat on trietyl citrate | Colorless absolute on triethyl citrate | 2273 | 273 | 8002-66-2 | 282-006-5 |
| CHAMOMILE ROMAN - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2272 | 48 | 8015-92-7 | 283-467-5 |
| CHAMOMILE ROMAN - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat on mygliol | N.H.S. | 2274 | 48 | 8015-92-7 | 283-467-5 |
| CINNAMON BARK CHINA - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2258 | 131 | 8007-80-5 | 283-479-0 |
| CINNAMON BARK SRI LANKA - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2291 | 133 | 8015-91-6 | 283-479-0 |
| CINNAMON LEAF - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Light Ess oil Safrol < 0.5 % | 2292 | 133 | 8015-91-6 | 284-635-0 |
| CINNAMON LEAF - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Light Ess oil | 2291 | 133 | 84649-98-9 | 283-479-0 |
| CINNAMON LEAF - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2256 | 131 | 8015-91-6 | 283-479-0 |
| CISTUS - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Absolute | 2608 | 127 | 89997-74-0 | 289-711-7 |
| CISTUS - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat on triacetine | Colorless on triacetine | 2608 | 134 | 89997-74-0 | 289-711-7 |
| CISTUS - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Ess Oil | 2609 | 134 | 8016-26-0 | 289-711-7 |
| CISTUS SELECTION - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Ess Oil | 2609 | 134 | 8016-26-0 | 289-711-7 or 283-893-1 |
| CITRONNELLA - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2308 | 39 | 8000-29-1 | 289-753-6 |
| CIVET - ORGANOLEPTIC FAMILY: ANIMAL | |||||
| Pure & Nat | Absolute | 2319 | VI | 68916-26-7 | 272-826-1 |
| CLOVE BUDS - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2323 | 188 | 8000-34-8 | 284-638-7 |
| CLOVE BUDS - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Absolute | 2322 | 188 | 84961-50-2 | 284-638-7 |
| CLOVE BUDS - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Resinoid | 2322 | 188 | 84961-50-2 | 284-638-7 |
| CLOVE BUDS SELECTION - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2323 | 188 | 8000-34-8 | 284-638-7 |
| CLOVE LEAF - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2325 | 188 | 8000-34-8/ 84691-50-2 |
284-638-7 |
| CLOVE LEAF - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Rectified Ess Oil 85 % | 2325 | 188 | 8000-34-8/ 84691-50-2 |
284-638-7 |
| CLOVE LEAF - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Rectified Ess Oil 90 % | 2325 | 188 | 8000-34-8/ 84691-50-2 |
284-638-7 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on PG | Colorless on PG | Listed | 452 | 8002-31-1/ 84649-99-0 |
283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on PG | Extract on PG | Listed | 452 | 8002-31-1/ 84649-99-0 |
283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on water & alc | Extract (Water 10-15% - Alcohol 5-10 %) | Listed | 452 | 8002-31-1/ 84649-99-0 |
283-460-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on PG | Extract on PG - Halal | Listed | 452 | 8002-31-1/ 84649-99-0 |
283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on PG | Extract on PG (88 %) | Listed | 452 | 8002-31-1/ 84649-99-0 |
283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on PG | Absolute on PG | Listed | 452 | 8002-31-1/ 84649-99-0 |
283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat | Absolute | Listed | 452 | 8002-31-1/ 84649-99-0 |
283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat | Absolute soluble in ess oils | Listed | 452 | 8002-31-1/ 84649-99-0 |
283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Natural on PG | Extract on PG - reinforced | All listed | All listed | All listed | All listed |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Natural on Glycerine | Extract on glycerine | Listed | 452 | 84649-99-0 | 283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Not natural on Pg | Extract on PG with additive | Listed | 452 | 84649-99-0 | 283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on PG | Resinoid FG50 on PG | Listed | 452 | 84649-99-0 | 283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on PG | Resinoid on PG | Listed | 452 | 84649-99-0 | 283-480-6 |
| COCOA - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Natural on PG | Colorless absolute on PG reinforced | Listed | 452 | 8002-31-1 | 283-480-6 |
| COFFEE - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat | Resinoid FG 100 | Listed | 148 | 68916-18-7 | 283-481-1 |
| COFFEE - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat | Absolute | Listed | 148 | 8001-67-0/ 84650-00-0 |
283-481-1 |
| COFFEE - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on miglyol | Absolute on mygliol | Listed | 148 | 8001-67-0/ 84650-00-0 |
283-481-1 |
| COFFEE - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on triethyl citrate | Colorless absolute | Listed | 148 | 8001-67-0/ 84650-00-0 |
283-481-1 |
| COFFEE - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on carrier + Nat antiox | N.H.S. (stabilized) | Listed | 148 | 8001-67-0/ 84650-00-0 |
283-481-1 |
| COFFEE - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Pure & Nat on Triacetine | Extract on triacetine | Listed | 148 | 8001-67-0/ 84650-00-0 |
283-481-1 |
| COFFEE - ORGANOLEPTIC FAMILY: BROWN & VANILLA | |||||
| Nat with additive | Concentrated extract E150D | FDA 182.20 | 148 | 8001-67-0/ 84650-00-0 |
283-481-1 |
| COGNAC (GREEN) - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Ess Oil | 2331 | 485 | 8016-21-5 | 232-403-4 |
| COGNAC (WHITE) - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Ess Oil | 2332 | 4852 | 8016-21-5 | 232-403-4 |
| CORIANDER SEEDS - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Terpeneless Ess Oil | 2334 | 154 | 8008-52-4 | 283-880-0 |
| CORIANDER SEEDS - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2334 | 154 | 8008-52-4 | 283-880-0 |
| CORIANDER WHOLE PLANT - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2334 | 154 | 8008-52-4 | 283-880-0 |
| CORIANDRAL STABILIZED - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Fractionated Ess Oil (stabilized) | 2333 | 154 | 8008-52-4 | 283-880-0 |
| CUCUMBER - ORGANOLEPTIC FAMILY: GREEN | |||||
| Pure & Nat on Miglyol | Extract on Miglyol | Fema per se | listé(s) CEE | 89998-01-6 | 289-738-4 |
| CUMIN - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2343 | 161 | 8014-13-9 | 283-881-6 |
| CUMIN - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Absolute | 2504 | 436 | 90131-21-8 | 290-331-9 |
| CYPRESS - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | NOT listed | 162 | 8013-86-3 | 283-626-9 |
| CYPRESS - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | NOT listed | 162 | 8013-86-3 | 283-626-9 |