| Status | Finished Products | FEMA Nr | EEC Nr | CAS Nr (Europe &/or USA) |
EINECS Nr |
| BASIL (CHEMOTYPE ESTRAGOL) - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2119 | 308 | 8015-73-4 | 283-900-8 |
| BASIL (CHEMOTYPE LINALOL) - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Absolute | 2120 | 308 | 8015-73-4 | 283-900-8 |
| BASIL (CHEMOTYPE LINALOL) - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2119 | 308 | 8015-73-4 | 283-900-8 |
| BAY - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Ess Oil | 2122 | 334 | 8006-78-8 | 285-385-5 |
| BAY - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Rectified Ess Oil | 2121 | 334 | 8006-78-8 | 285-385-5 |
| BAY - ORGANOLEPTIC FAMILY: SPICY | |||||
| Pure & Nat | Terpeneless Ess Oil | 2121 | 334 | 91721-75-4 | 285-385-5 or 294-376-5 |
| BEES (HONEY COMBS) - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat | Absolute | 2126 | 1 | 91078-93-2 | 293-377-8 |
| BEESWAX - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat | Absolute | 2126 | 1 | 91078-93-2 | 293-377-8 |
| BENZOIN SIAM - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat on Ethanol | Infusion on ethanol | 2133 | 439 | 9000-05-9/ 84929-79-3 |
281-683-4 / 232-523-7 |
| BENZOIN SIAM - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Resinoid | 2133 | 439 | 9000-05-9/ 84929-79-3 |
281-683-4 / 232-523-7 |
| BENZOIN SIAM - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat on BB | Resinoid on Benzyl benzoate | 2133 | 439 | 9000-72-0/ 9000-05-9 |
232-556-7 |
| BENZOIN SUMATRA - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat | Resinoid | 2133 | 439 | 9000-05-9/ 84929-79-3 |
284-557-7/ 232-523-7 |
| BENZOIN SUMATRA - ORGANOLEPTIC FAMILY: BALSAMIC | |||||
| Pure & Nat on Ethanol | Resinoid 30 % ethanol | 2133 | 439 | 9000-05-9/ 84929-79-3 |
284-557-7/ 232-523-7 |
| BERGAMOT - ORGANOLEPTIC FAMILY: CITRUS | |||||
| Pure & Nat | Ess Oil | 2153 | 137 | 8007-75-8 | 289-612-9 |
| BIGARADE (BITTER ORANGE) - ORGANOLEPTIC FAMILY: CITRUS | |||||
| Pure & Nat | Ess Oil | 2823 | 136 | 68916-04-1 | 277-143-2 |
| BITTER ALMOND (BENZALDEHYDE) - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Ess Oil (Benzaldehyde nat ex Prunus Spp) | 2127 | 265 | 100-52-7 | 202-860-4 |
| BLACKCURRANT BUDS - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat on ethanol | Infusion 39 % Volume | FDA 172,510 | 399 | 68606-81-5 | 271-749-0 |
| BLACKCURRANT BUDS - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Absolute | 2346 | 399 | 68606-81-5 | 271-749-0 |
| BLACKCURRANT BUDS - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Mélange naturel | Substitute absolute | All listed | All listed | All listed | All listed |
| BLACKCURRANT BUDS SELECTION - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Absolute | 2346 | 399 | 68606-81-5 | 271-749-0 |
| BORONIA - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Natural | Substitute Absolute | All listed | All listed | All listed | All listed |
| BROOM (GENET) - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2504 | 436 | 90131-21-8/ 84696-48-0 |
290-331-9 |
| BROOM (GENET) - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Mélange naturel | Absolute type | All listed | All listed | All listed | All listed |
| BROUT (ORANGE LEAF) - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2820 | 136 | 8030-28-2/ 72968-50-4 |
|
| BROUT WATER (ORANGE LEAF) - ORGANOLEPTIC FAMILY: FLORAL | |||||
| Pure & Nat | Absolute | 2820 | 136 | 8030-28-2/ 72968-50-4 |
277-143-2 |
| BUCHU - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Absolute | 2169 | 85 | 84649-93-4 | 291-047-8 |
| BUCHU BETULINA - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Ess Oil | 2169 | 85 | 68650-46-4 | 291-047-8 / 283-474-3 |
| BUCHU CRENULATA - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Ess Oil | 2169 | 85 | 92346-85-5 | 296-170-0 |
| BUCHU SELECTION - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Pure & Nat | Ess Oil | 2169 | 85 | 68650-46-4 | 291-047-8 |